Thursday May 17, 2012

The player rankings will be ever-evolving throughout the regular season and are based on statistical analysis of current active and qualifying players on MLB rosters. The rankings will be updated weekly pertaining to performance, injuries, and the like.
American League

| RANK | SHORTSTOPS | TEAM | |
| 1 | Derek Jeter | Yankees | |
| 2 | Asdrubal Cabrera | Indians | |
| 3 | Elvis Andrus | Rangers | |
| 4 | JJ Hardy | Orioles | |
| 5 | Mike Aviles | Red Sox | |
National League

| RANK | SHORTSTOPS | TEAM | |
| 1 | Rafael Furcal | Cardinals | |
| 2 | Starlin Castro | Cubs | |
| 3 | Jed Lowrie | Astros | |
| 4 | Troy Tulowitzki | Rockies | |
| 5 | Ian Desmond | Nationals | |


























