Thursday May 17, 2012

The player rankings will be ever-evolving throughout the regular season and are based on statistical analysis of current active and qualifying players on MLB rosters. The rankings will be updated weekly pertaining to performance, injuries, and the like.
American League

| RANK | SECOND BASEMEN | TEAM | |
| 1 | Dustin Pedroia | Red Sox | |
| 2 | Ian Kinsler | Rangers | |
| 3 | Kelly Johnson | Blue Jays | |
| 4 | Jason Kipnis | Indians | |
| 5 | Robinson Cano | Yankees | |
National League

| RANK | SECOND BASEMEN | TEAM | |
| 1 | Omar Infante | Marlins | |
| 2 | Dan Uggla | Braves | |
| 3 | Jose Altuve | Astros | |
| 4 | Daniel Murphy | Mets | |
| 5 | Mark Ellis | Dodgers | |


























