Monday May 7, 2012

The Power Rankings will be a weekly segment based on the regular season with factors such as team winning percentage, strength of division/league, run differential, and overall team statistics being the primary measurements.
“In this game, man, if you ain’t hustling, you getting hustled, if you ain’t grinding, you ain’t shining. Only the strong will survive. The weak will fall by the wayside. OK? End of story.”
- J. Papelbon
A Beltway Series in October? No, not yet but things are looking up for the surprising Birds and pitching rich Nats, however, the Lone Stars remain the class of baseball with the Devil Dogs nearly matching them while the aforementioned O’s slot in at number three with the Blue Crew and Bravos holding steady to round out the top five. The Nats continue to get unprecedented starting pitching to start a season leading the next group followed by one of baseball’s most well-rounded teams in the Redbirds, the dangerous Blue Birds from north of the border, the surprising leader in the AL Central in the Tribe, and the Bronx Bombers who are looking to regroup after the loss of a legend while awaiting the arrival of another fan favorite to recoup and revamp the starting pitching to complete the top ten. The Tiggs – who are somewhat of a disappointment early on, are next in line with the Gigantes and Redlegs ready to make a move upward while the Metropolitans and Fish remain confusing teams as far as which direction they are headed other than what seems to result in mediocrity to finish off the top 15.

The second half of the rankings starts with the Snakes who remain as a big threat in the NL, the strong-armed but offensively weak Phightin’ Phils and White Elephants, the better than projected ‘Stros, and the up-and-down Pale Hose to form the top 20. The slugging Rox, non-slugging Bucs, injured Brew Crew, frustrated BoSox, and developing M’s establish a top 25. The Halos are showing a bit of life while the Northsiders and Boys in Blue had an even-stephen week but the Friars and Twinkies are going head-to-head in claiming the “worst team in baseball” title.
The Marlins rose the highest by moving up nine spots while the Red Sox fell the furthest by dropping seven places this week.
Power Rankings By the Numbers for Monday May 7, 2012
| RANK | TEAM / W-L RECORD | TEAM WPCT | TEAM ERA | TEAM R/G | RUN DIFF | TEAM FPCT | LAST WEEK |
| 1 | Texas Rangers (18-10) | .643 | 3.26 | 5.21 | +47 | .989 | 1 |
| 2 | Tampa Bay Rays (19-10) | .655 | 3.81 | 4.59 | +12 | .981 | 4 |
| 3 | Baltimore Orioles (19-9) | .679 | 2.78 | 4.68 | +34 | .975 | 8 |
| 4 | Los Angeles Dodgers (18-10) | .643 | 3.44 | 4.11 | +12 | .987 | 2 |
| 5 | Atlanta Braves (18-11) | .621 | 4.41 | 5.59 | +27 | .985 | 5 |
| 6 | Washington Nationals (18-10) | .643 | 2.59 | 3.43 | +14 | .984 | 6 |
| 7 | St. Louis Cardinals (17-11) | .607 | 3.08 | 5.43 | +62 | .987 | 3 |
| 8 | Toronto Blue Jays (16-13) | .552 | 3.76 | 4.76 | +20 | .979 | 11 |
| 9 | Cleveland Indians (15-11) | .577 | 3.98 | 4.50 | +1 | .988 | 12 |
| 10 | New York Yankees (15-13) | .536 | 4.33 | 5.04 | +12 | .991 | 7 |
| 11 | Detroit Tigers (14-13) | .519 | 3.99 | 4.26 | -3 | .985 | 13 |
| 12 | San Francisco Giants (14-14) | .500 | 3.18 | 3.86 | +3 | .972 | 9 |
| 13 | Cincinnati Reds (14-13) | .519 | 3.25 | 3.89 | +5 | .984 | 16 |
| 14 | New York Mets (15-13) | .536 | 4.35 | 3.79 | -28 | .978 | 10 |
| 15 | Miami Marlins (14-14) | .500 | 3.38 | 3.57 | -4 | .982 | 24 |
| 16 | Arizona Dbacks (14-15) | .483 | 3.92 | 4.24 | +2 | .984 | 15 |
| 17 | Philadelphia Phillies (14-15) | .483 | 3.39 | 3.79 | +1 | .987 | 19 |
| 18 | Oakland Athletics (15-14) | .517 | 3.48 | 3.34 | -15 | .983 | 21 |
| 19 | Houston Astros (13-15) | .464 | 3.86 | 4.71 | +14 | .983 | 25 |
| 20 | Chicago White Sox (13-15) | .464 | 3.56 | 3.86 | +1 | .985 | 14 |
| 21 | Colorado Rockies (12-15) | .444 | 5.13 | 5.41 | -7 | .977 | 18 |
| 22 | Pittsburgh Pirates (12-16) | .429 | 3.41 | 2.79 | -26 | .977 | 23 |
| 23 | Milwaukee Brewers (12-16) | .429 | 4.88 | 4.04 | -29 | .981 | 22 |
| 24 | Boston Red Sox (11-16) | .407 | 5.36 | 5.33 | -12 | .989 | 17 |
| 25 | Seattle Mariners (13-17) | .433 | 3.82 | 3.87 | -4 | .987 | 20 |
| 26 | Los Angeles Angels (12-17) | .414 | 3.58 | 3.55 | -5 | .984 | 26 |
| 27 | Chicago Cubs (11-17) | .393 | 3.91 | 3.50 | -22 | .978 | 27 |
| 28 | Kansas City Royals (9-18) | .333 | 4.73 | 3.85 | -29 | .984 | 28 |
| 29 | San Diego Padres (9-20) | .310 | 3.50 | 3.24 | -24 | .974 | 30 |
| 30 | Minnesota Twins (7-20) | .259 | 5.69 | 3.41 | -59 | .986 | 29 |


























