Team Stats / Tidbits
Full Standings at the Start of Play on May 17

| 20 – 17 | Overall |
| 3rd Place | in the NL East |
| 3 | GB in the NL East |
| 6 – 4 | in their L10 |
| 11 – 8 | at Home |
| 9 – 9 | on the Road |
| 14 – 7 | vs the NL East |
| 1 – 5 | vs the NL Central |
| 5 – 5 | vs the NL West |
| 0 – 0 | vs the AL |
| 14 – 8 | vs RH Starters |
| 6 – 9 | vs LH Starters |
| 2 – 1 | in Extra-Innings |
| 7 – 4 | in 1-Run Games |
| - 26 | in Run Differential |
Team Hitting at the Start of Play on May 17
| 7th | in the NL in R/G with 4.11 |
| 3rd | in the NL with a .264 AVG |
| 2nd | in the NL with a .337 OBP |
| 12th | in the NL with a .379 SLG |
| 5th | in the NL with a .716 OPS |
| 6th | in the NL with a .262 AVG w/RISP |
| 5th | in the NL in H with 328 |
| 3rd | in the NL in 2B with 67 |
| 15th | in the NL in 3B with 4 |
| 15th | in the NL in HR with 23 |
| 8th | in the NL in RBI with 145 |
| 12th | in the NL in TB with 472 |
| 13th | in the NL in XBH with 94 |
| 14th | in the NL in least SO from their hitters with 300 |
| 4th | in the NL in most BB from their hitters with 131 |
| 16th | in the NL in SB with 14 |
| 11th | in the NL in least CS with 12 |
Team Pitching at the Start of Play on May 17
| 14th | in the NL with a 4.41 ERA |
| 8th | in the NL in CG with 0 |
| 5th | in the NL in SHO with 2 |
| 4th | in the NL in SV with 11 |
| 14th | in the NL in least ER allowed with 161 |
| 14th | in the NL in least RA with 178 |
| 15th | in the NL in least H allowed with 347 |
| 9th | in the NL in least BB from their pitchers with 116 |
| 9th | in the NL in most SO from their pitchers with 273 |
| 15th | in the NL in lowest BAA with a .271 AVG |
| 14th | in the NL in lowest WHIP with a 1.41 |
| 13th | in the NL in most IP/GS from their Starters with 5.8 |
| 13th | in the NL in least HR allowed with 38 |
| 13th | in the NL in least SB allowed with 30 |
| 9th | in the NL in most induced GIDP with 25 |
Team Fielding at the Start of Play on May 17
| 12th | in the NL in least E by their defense with 28 |
| 12th | in the NL in highest FPCT with a .980 |


























