Thursday May 17, 2012

The player rankings will be ever-evolving throughout the regular season and are based on statistical analysis of current active and qualifying players on MLB rosters. The rankings will be updated weekly pertaining to performance, injuries, and the like.
American League

| RANK | CLOSERS | TEAM | |
| 1 | Jim Johnson RHP | Orioles | |
| 2 | Fernando Rodney RHP | Rays | |
| 3 | Chris Perez RHP | Indians | |
| 4 | Brandon League RHP | Mariners | |
| 5 | Jonathan Broxton RHP | Royals | |
National League

| RANK | CLOSERS | TEAM | |
| 1 | Brett Myers RHP | Astros | |
| 2 | Rafael Betancourt RHP | Rockies | |
| 3 | Jonathan Papelbon RHP | Phillies | |
| 4 | Craig Kimbrel RHP | Braves | |
| 5 | Jason Motte RHP | Cardinals | |


























